Earthquake DMR - กรมทรัพยากรธรณี

Home | Search | RSS
Origin Time
UTC.
Origin Local Time
(THAI)
Magnitude Latitude
degrees
Longitude
degrees
Depth
KM.
Status Region
2024-04-25 05:07:35 2024-04-25 12:07:35 5.5 31.385°S 179.458°W 150.0    A    Kermadec Islands Region
2024-04-25 04:20:18 2024-04-25 11:20:18 5.3 8.071°N 127.034°E 10.0    A    Philippine Islands Region
2024-04-25 01:23:24 2024-04-25 08:23:24 4.5 24.004°N 121.845°E 10.0    A    Taiwan
2024-04-25 00:21:12 2024-04-25 07:21:12 3.2 21.277°N 99.904°E 3.0    M    Myanmar-China Border Region
2024-04-24 21:17:46 2024-04-25 04:17:46 4.9 5.669°N 123.961°E 489.6    A    Mindanao, Philippines
2024-04-24 19:39:11 2024-04-25 02:39:11 2.0 20.896°N 98.847°E 10.0    M    Myanmar
2024-04-24 18:11:53 2024-04-25 01:11:53 5.2 24.244°N 122.534°E 10.0    A    Taiwan Region
2024-04-24 17:01:02 2024-04-25 00:01:02 5.0 0.093°N 122.667°E 162.4    A    Minahassa Peninsula, Sulawesi
2024-04-24 11:40:10 2024-04-24 18:40:10 5.2 36.490°N 140.552°E 71.8    A    Near East Coast of Honshu, Japan
2024-04-24 10:26:56 2024-04-24 17:26:56 4.4 12.268°N 93.469°E 113.0    M    Andaman Islands, India Region
2024-04-24 07:22:12 2024-04-24 14:22:12 5.4 28.748°N 142.516°E 10.0    A    Bonin Islands, Japan Region
2024-04-24 05:53:33 2024-04-24 12:53:33 5.4 18.959°S 175.673°W 220.5    A    Tonga Islands
2024-04-24 05:27:55 2024-04-24 12:27:55 5.6 30.114°S 177.981°W 10.0    A    Kermadec Islands, New Zealand
2024-04-24 05:06:25 2024-04-24 12:06:25 3.1 20.301°N 99.825°E 16.3    A    Myanmar
2024-04-24 01:20:50 2024-04-24 08:20:50 5.1 8.362°N 82.199°W 10.0    A    Panama-Costa Rica Border Region
2024-04-23 22:13:08 2024-04-24 05:13:08 2.2 20.157°N 98.933°E 1.0    M    Myanmar
2024-04-23 21:48:32 2024-04-24 04:48:32 1.3 19.043°N 100.097°E 1.0    M    Thailand
2024-04-23 18:23:49 2024-04-24 01:23:49 1.7 19.519°N 99.581°E 2.0    M    Thailand
2024-04-23 17:12:22 2024-04-24 00:12:22 4.1 24.196°N 121.237°E 10.0    A    Taiwan
2024-04-23 16:02:27 2024-04-23 23:02:27 4.3 24.441°N 121.901°E 10.0    A    Taiwan
2024-04-23 15:40:06 2024-04-23 22:40:06 4.8 38.382°N 30.824°W 10.0    A    Azores Islands, Portugal
2024-04-23 15:39:33 2024-04-23 22:39:33 3.0 20.451°N 99.175°E 10.0    A    Myanmar
2024-04-23 13:05:42 2024-04-23 20:05:42 4.7 49.906°N 29.157°W 10.0    A    Northern Mid Atlantic Ridge
2024-04-23 12:55:13 2024-04-23 19:55:13 5.1 20.322°N 121.324°E 10.0    A    Philippine Islands Region
2024-04-23 12:40:55 2024-04-23 19:40:55 4.4 23.943°N 121.825°E 10.0    A    Taiwan
2024-04-23 07:59:36 2024-04-23 14:59:36 4.7 8.821°S 148.011°E 162.6    A    Eastern New Guinea Reg., P.N.G.
2024-04-23 05:56:33 2024-04-23 12:56:33 5.1 6.212°S 127.763°E 394.7    A    Banda Sea
2024-04-23 02:21:05 2024-04-23 09:21:05 5.0 24.138°N 121.706°E 10.0    A    Taiwan
2024-04-23 01:45:49 2024-04-23 08:45:49 4.9 23.992°N 121.784°E 10.0    A    Taiwan
2024-04-23 00:04:06 2024-04-23 07:04:06 5.6 23.933°N 121.788°E 10.0    A    Taiwan
2024-04-22 23:35:47 2024-04-23 06:35:47 4.1 24.304°N 121.751°E 39.3    A    Taiwan
2024-04-22 21:31:42 2024-04-23 04:31:42 5.3 23.786°N 121.740°E 10.0    A    Taiwan
2024-04-22 21:19:43 2024-04-23 04:19:43 5.4 24.035°N 121.301°E 10.0    A    Taiwan
2024-04-22 21:14:53 2024-04-23 04:14:53 5.0 23.934°N 121.190°E 10.0    A    Taiwan
2024-04-22 21:04:29 2024-04-23 04:04:29 5.4 23.757°N 121.671°E 38.4    A    Taiwan
2024-04-22 20:49:59 2024-04-23 03:49:59 5.5 23.823°N 121.652°E 10.0    A    Taiwan
2024-04-22 20:03:11 2024-04-23 03:03:11 4.8 24.056°N 121.779°E 10.0    A    Taiwan
2024-04-22 19:34:20 2024-04-23 02:34:20 4.8 23.696°N 121.754°E 130.0    A    Taiwan
2024-04-22 19:28:51 2024-04-23 02:28:51 4.7 23.910°N 120.881°E 81.1    A    Taiwan
2024-04-22 19:20:01 2024-04-23 02:20:01 4.7 24.010°N 121.949°E 48.6    A    Taiwan
A - Automatic evaluation Mode
M - Manual evaluation Mode
events 1 to 40 of 9485
© กรมทรัพยากรธรณี - Department of Mineral Resources.