Earthquake DMR - กรมทรัพยากรธรณี |
Home | Search | RSS |
Origin Time UTC. |
Origin Local Time (THAI) |
Magnitude | Latitude degrees |
Longitude degrees |
Depth KM. |
Status | Region |
2024-12-22 04:11:43 | 2024-12-22 11:11:43 | 1.2 | 18.448°N | 99.215°E | 5.0 | A | Thailand |
2024-12-22 04:07:56 | 2024-12-22 11:07:56 | 2.2 | 18.550°N | 99.742°E | 4.8 | A | Thailand |
2024-12-22 03:55:55 | 2024-12-22 10:55:55 | 5.6 | 55.572°N | 153.300°W | 10.0 | A | South of Alaska |
2024-12-22 03:44:14 | 2024-12-22 10:44:14 | 1.8 | 19.129°N | 99.737°E | 5.0 | A | Thailand |
2024-12-21 19:55:33 | 2024-12-22 02:55:33 | 1.1 | 18.262°N | 98.697°E | 5.0 | A | Thailand |
2024-12-21 18:26:15 | 2024-12-22 01:26:15 | 2.0 | 18.114°N | 99.083°E | 2.0 | A | Thailand |
2024-12-21 16:02:09 | 2024-12-21 23:02:09 | 1.8 | 19.138°N | 99.459°E | 7.2 | A | Thailand |
2024-12-21 15:42:26 | 2024-12-21 22:42:26 | 2.8 | 18.544°N | 98.969°E | 18.8 | A | Thailand |
2024-12-21 15:32:53 | 2024-12-21 22:32:53 | 1.2 | 18.324°N | 98.486°E | 25.2 | A | Thailand |
2024-12-21 15:30:57 | 2024-12-21 22:30:57 | 6.0 | 17.638°S | 168.081°E | 83.7 | A | Vanuatu Islands |
2024-12-21 15:23:58 | 2024-12-21 22:23:58 | 3.3 | 15.823°N | 97.295°E | 5.0 | A | Near South Coast of Myanmar |
2024-12-21 12:10:09 | 2024-12-21 19:10:09 | 1.9 | 18.679°N | 98.170°E | 54.6 | A | Thailand |
2024-12-21 11:55:16 | 2024-12-21 18:55:16 | 1.8 | 18.835°N | 99.515°E | 4.4 | A | Thailand |
2024-12-21 07:34:14 | 2024-12-21 14:34:14 | 2.2 | 18.232°N | 100.273°E | 37.5 | A | Thailand |
2024-12-21 04:38:52 | 2024-12-21 11:38:52 | 3.6 | 16.407°N | 101.341°E | 5.0 | A | Thailand |
2024-12-21 01:28:27 | 2024-12-21 08:28:27 | 1.9 | 18.341°N | 99.808°E | 13.7 | A | Thailand |
2024-12-20 22:33:07 | 2024-12-21 05:33:07 | 1.8 | 19.245°N | 98.575°E | 5.9 | A | Thailand |
2024-12-20 21:48:17 | 2024-12-21 04:48:17 | 2.4 | 17.996°N | 101.314°E | 5.0 | A | Thailand |
2024-12-20 19:26:08 | 2024-12-21 02:26:08 | 4.8 | 7.402°S | 132.260°E | 10.0 | A | Tanimbar Islands Region, Indonesia |
2024-12-20 18:22:23 | 2024-12-21 01:22:23 | 5.2 | 6.397°S | 103.993°E | 5.0 | A | Southwest of Sumatra, Indonesia |
2024-12-20 15:43:17 | 2024-12-20 22:43:17 | 2.4 | 10.703°N | 97.996°E | 0.4 | A | Andaman Islands, India Region |
2024-12-20 15:42:43 | 2024-12-20 22:42:43 | 3.9 | 10.986°N | 95.162°E | 22.0 | A | Andaman Islands, India Region |
2024-12-20 15:36:48 | 2024-12-20 22:36:48 | 2.0 | 18.477°N | 99.716°E | 5.0 | A | Thailand |
2024-12-20 14:43:26 | 2024-12-20 21:43:26 | 3.0 | 14.788°N | 99.840°E | 66.8 | A | Thailand |
2024-12-20 14:33:07 | 2024-12-20 21:33:07 | 5.3 | 11.768°S | 166.152°E | 10.0 | A | Santa Cruz Islands |
2024-12-20 14:21:47 | 2024-12-20 21:21:47 | 2.0 | 18.518°N | 99.695°E | 5.0 | A | Thailand |
2024-12-20 13:12:38 | 2024-12-20 20:12:38 | 4.5 | 24.946°N | 92.322°E | 5.0 | A | India-Bangladesh Border Region |
2024-12-20 12:13:25 | 2024-12-20 19:13:25 | 1.8 | 19.149°N | 99.857°E | 3.8 | A | Thailand |
2024-12-20 10:47:59 | 2024-12-20 17:47:59 | 2.8 | 18.181°N | 95.838°E | 5.0 | A | Myanmar |
2024-12-20 09:27:56 | 2024-12-20 16:27:56 | 1.2 | 19.323°N | 99.713°E | 5.0 | A | Thailand |
2024-12-19 19:22:16 | 2024-12-20 02:22:16 | 5.0 | 12.339°N | 127.065°E | 10.0 | A | Philippine Islands Region |
2024-12-19 01:09:49 | 2024-12-19 08:09:49 | 5.0 | 17.737°N | 120.071°E | 10.0 | A | Luzon, Philippines |
2024-12-18 23:44:33 | 2024-12-19 06:44:33 | 1.9 | 19.170°N | 101.482°E | 1.0 | M | Laos |
2024-12-18 19:02:06 | 2024-12-19 02:02:06 | 1.8 | 20.742°N | 98.173°E | 1.0 | M | Myanmar |
2024-12-18 17:53:17 | 2024-12-19 00:53:17 | 5.1 | 17.535°S | 168.519°E | 10.0 | A | Vanuatu Islands |
2024-12-18 16:05:56 | 2024-12-18 23:05:56 | 1.9 | 20.310°N | 98.353°E | 10.0 | M | Myanmar |
2024-12-18 15:05:04 | 2024-12-18 22:05:04 | 2.9 | 17.796°N | 95.979°E | 10.0 | M | Myanmar |
2024-12-18 09:20:39 | 2024-12-18 16:20:39 | 2.0 | 19.859°N | 98.931°E | 1.0 | M | Thailand |
2024-12-18 04:09:15 | 2024-12-18 11:09:15 | 5.7 | 20.380°S | 69.393°W | 109.8 | A | Northern Chile |
2024-12-17 22:10:33 | 2024-12-18 05:10:33 | 5.3 | 18.669°S | 177.159°W | 524.8 | A | Fiji Islands Region |
A - Automatic evaluation Mode M - Manual evaluation Mode |
events 1 to 40 of 9804 |
|
© กรมทรัพยากรธรณี - Department of Mineral Resources. |