Earthquake DMR - กรมทรัพยากรธรณี

Home | Search | RSS
Origin Time
UTC.
Origin Local Time
(THAI)
Magnitude Latitude
degrees
Longitude
degrees
Depth
KM.
Status Region
2025-12-08 14:15:06 2025-12-08 21:15:06 7.5 41.001°N 142.150°E 10.0    A    Hokkaido, Japan Region
2025-12-08 11:24:55 2025-12-08 18:24:55 5.3 23.752°N 121.744°E 10.0    A    Taiwan
2025-12-08 10:21:33 2025-12-08 17:21:33 5.0 36.913°N 30.899°E 111.1    A    Türkiye
2025-12-08 00:56:52 2025-12-08 07:56:52 5.7 60.433°N 139.781°W 10.0    A    Southeastern Alaska
2025-12-07 16:34:04 2025-12-07 23:34:04 5.6 50.166°N 156.900°E 10.0    A    Kuril Islands
2025-12-07 12:16:15 2025-12-07 19:16:15 5.4 14.926°S 166.561°E 10.0    A    Vanuatu Islands
2025-12-07 04:55:57 2025-12-07 11:55:57 5.0 6.501°S 131.202°E 90.1    A    Tanimbar Islands Region, Indonesia
2025-12-07 04:20:34 2025-12-07 11:20:34 5.3 60.227°N 139.320°W 10.0    A    Southeastern Alaska
2025-12-06 20:41:51 2025-12-07 03:41:51 6.8 60.318°N 139.564°W 10.0    A    Southeastern Alaska
2025-12-06 00:44:34 2025-12-06 07:44:34 5.0 1.730°N 127.248°E 118.3    A    Halmahera, Indonesia
2025-12-05 20:42:20 2025-12-06 03:42:20 5.1 10.581°S 119.254°E 10.0    A    Sumba Region, Indonesia
2025-12-04 07:44:07 2025-12-04 14:44:07 5.9 41.107°N 78.419°E 10.0    A    Kyrgyzstan-Xinjiang Border Region
2025-12-04 04:31:44 2025-12-04 11:31:44 5.0 21.750°S 178.993°W 609.2    A    Fiji Islands Region
2025-12-02 23:46:58 2025-12-03 06:46:58 3.0 20.078°N 98.838°E 5.0    A    Myanmar
2025-12-02 23:33:53 2025-12-03 06:33:53 6.0 20.167°S 172.862°W 10.0    A    Tonga Islands Region
2025-12-02 23:08:41 2025-12-03 06:08:41 2.1 19.703°N 99.239°E 5.0    A    Thailand
2025-12-02 11:10:35 2025-12-02 18:10:35 5.3 49.857°N 157.308°E 10.0    A    East of Kuril Islands
2025-12-01 20:05:01 2025-12-02 03:05:01 5.6 11.068°S 161.430°E 10.0    A    Solomon Islands
2025-12-01 18:56:07 2025-12-02 01:56:07 2.8 20.245°N 98.843°E 5.0    A    Myanmar
2025-11-30 23:16:41 2025-12-01 06:16:41 4.9 3.063°S 130.194°E 50.6    A    Seram, Indonesia
2025-11-30 10:06:05 2025-11-30 17:06:05 5.0 27.845°S 178.094°W 247.2    A    Kermadec Islands Region
2025-11-29 23:42:30 2025-11-30 06:42:30 5.7 28.211°S 174.984°W 10.0    A    Kermadec Islands Region
2025-11-29 22:47:50 2025-11-30 05:47:50 5.6 56.616°S 147.655°E 10.0    A    West of Macquarie Island
2025-11-29 08:03:53 2025-11-29 15:03:53 5.7 52.402°S 151.784°E 10.0    A    West of Macquarie Island
2025-11-29 06:04:26 2025-11-29 13:04:26 5.4 4.922°S 158.184°E 10.0    A    Solomon Islands
2025-11-28 20:06:10 2025-11-29 03:06:10 5.6 15.403°N 91.991°W 167.7    A    Mexico-Guatemala Border Region
2025-11-28 03:30:08 2025-11-28 10:30:08 5.7 15.371°S 174.726°W 262.2    A    Tonga Islands
2025-11-27 17:11:27 2025-11-28 00:11:27 6.0 61.637°N 150.972°W 84.5    A    Southern Alaska
2025-11-27 04:56:45 2025-11-27 11:56:45 6.3 4.212°N 95.777°E 40.0    A    Northern Sumatra, Indonesia
2025-11-27 04:56:24 2025-11-27 11:56:24 6.4 2.587°N 95.696°E 24.7    M    Off West Coast of Northern Sumatra
2025-11-26 18:03:52 2025-11-27 01:03:52 5.4 22.400°S 170.913°E 10.0    A    Southeast of Loyalty Islands
2025-11-25 10:45:20 2025-11-25 17:45:20 5.5 6.342°N 126.223°E 81.7    A    Mindanao, Philippines
2025-11-25 09:01:19 2025-11-25 16:01:19 5.2 32.979°N 131.010°E 10.0    A    Kyushu, Japan
2025-11-25 04:47:16 2025-11-25 11:47:16 5.0 52.122°N 161.793°E 10.0    A    Off East Coast of Kamchatka
2025-11-24 09:19:17 2025-11-24 16:19:17 2.8 18.825°N 99.350°E 15.0    A    Thailand
2025-11-23 08:33:12 2025-11-23 15:33:12 2.5 9.718°N 99.791°E 19.1    A    Malay Peninsula
2025-11-23 08:21:41 2025-11-23 15:21:41 5.6 51.193°N 177.156°W 10.0    A    Andreanof Islands, Aleutian Islands
2025-11-23 04:39:22 2025-11-23 11:39:22 5.0 12.728°N 95.181°E 10.0    A    Andaman Islands, India Region
2025-11-23 03:19:58 2025-11-23 10:19:58 5.1 1.244°N 128.447°E 10.0    A    Halmahera, Indonesia
2025-11-22 21:49:40 2025-11-23 04:49:40 2.0 19.341°N 99.795°E 15.1    A    Thailand
A - Automatic evaluation Mode
M - Manual evaluation Mode
events 1 to 40 of 13462
© กรมทรัพยากรธรณี - Department of Mineral Resources.